Job No | : 541 |
Location | : Dumai - Riau |
Service | : Odorant Injection Package |
Qty | : 1 Ea |
Owner | : PT. Perusahaan Gas Negara |
Contractor | : PT. Maharani Prima |
Vendor | : PT. Cakra Inno Engineering |
Manufacture | : YZ System |
Liquid end Type | : Pneumatic Diaphragm |
Driven Type | : Pneumatic |
Pump Model | : 8300GM-FN-6A0 |
Capacity | : 10.8 LPH |
Discharge Pressure | : 710 PsiG |
Max. Opr. Pressure | : 1440 PsiG |
Design Temperature | : 60 DegC |
Material | : SS.316 (Diaphragm PTFE) |
Liquid | : THT Mercaptan |
Type | : Elliptical 2:1 Vertical Tank |
Design Code | : ASME Section VIII Div.1 2015 |
Design Pressure | : 3.5 kg/cm2 |
Design Temperature | : -20 to 65 DegC |
Hydrotest Pressure | : 5.27 kg/cm2 |
Joint Effeciency | : 0.85 (RT Spot) |
Nominal Capacity | : 2 m3 |
Dimension | : ID 1500 x 2350 x 8 mm |
Material | : SA 516 Gr70 |
- Remote communication of performance and programming information through the use of ModBus protocol or proprietary Sentry4 Software. - Communicates throught the use of ModBus protocol which supports both RTU and ASCII formats - Provides two RS-485 commlinks which are configurable for either redundant SCADA communication or one SCADA commlink and one direct Sentry-4 commlink - Certified intrinsically safe application suitable for use in Class I Division 1 Group C/D Hazardous Areas